APY = Annual Percentage Yield. APR= Annual Percentage Rate. Rates and APYs accurate as of 11/8/2024. Loan rates are subject to change without notice. Rates and rewards are variable and may change after account is opened. Fees may reduce earnings.
If you would like current rate information, please contact one of our Citizens Savings Bank branch offices, or call 1-800-692-6279.
Free Kasasa Cash® Checking*
Balance | Rate | APY |
---|---|---|
$0 to $20,000 | 1.20% | 1.20% |
$20,000+ | 0.05% | 1.19% to 0.28% |
All balances if qualifications not met | 0.01% | 0.01% |
Free Kasasa Saver®‡
Balance | Rate | APY |
---|---|---|
$0 to $50,000 | 0.20% | 0.20% |
$50,000+ | 0.05% | 0.20% to 0.13% |
All balances if qualifications not met | 0.01% | 0.01% |
Checking & Savings Accounts
Account Type | Account Balance to Earn Interest | Rate | APY | Minimum Balance to Avoid Service Charge |
---|---|---|---|---|
Advantage Checking | All Balances | 0.05% | 0.05% | None |
Regular Passbook Savings | All Balances | 0.05% | 0.05% | $100 |
Premium Passbook Savings | $25,000 and over | 0.15% | 0.15% | $100 |
Premium Passbook Savings | $15,000.00 to $24,999.99 | 0.10% | 0.10% | $100 |
Premium Passbook Savings | $5,000.00 to $14,999.99 | 0.05% | 0.05% | $100 |
Premium Passbook Savings | $0.01 to $4,999.99 | 0.05% | 0.05% | $100 |
Statement Savings | All Balances | 0.05% | 0.05% | $100 |
Club Accounts | All Balances | 0.05% | 0.05% | None |
Premium Money Market Account
Account Balance to Earn Interest | Rate | APY | Minimum Balance to Avoid Service Charge |
---|---|---|---|
$50,000.00 and over | 0.15% | 0.15% | $1,000.00 |
$25,000.00 to $49,999.99 | 0.05% | 0.05% | $1,000.00 |
$10,000.00 to $24,999.99 | 0.01% | 0.01% | $1,000.00 |
$0.00 to $9,999.99 | 0.01% | 0.01% | $1,000.00 |
Premier Money Market Account
Account Balance to Earn Interest | Rate | APY | Minimum Balance to Avoid Service Charge |
---|---|---|---|
$100,000.00 and over | 0.30% | 0.30% | $50,000.00 |
$50,000.00 to $99,999.99 | 0.10% | 0.10% | $50,000.00 |
$0.00 to $49,999.99 | 0.05% | 0.05% | $50,000.00 |
Platinum Money Market Account
Account Balance to Earn Interest | Rate | APY | Minimum Balance to Avoid Service Charge |
---|---|---|---|
$100,000.00 and over | 1.49% | 1.50% | $50,000.00 |
$50,000 to $99,999.99 | 0.50% | 0.50% | $50,000.00 |
$10,000.00 to $49,999.99 | 0.25% | 0.25% | $50,000.00 |
$0.00 to $9,999.99 | 0.05% | 0.05% | $50,000.00 |
Certificate of Deposit Accounts
Term | Minimum to Open | Rate | APY |
---|---|---|---|
4 Month Special | $1,000.00 | 4.180% | 4.25% |
5 Month Special | $1,000.00 | 4.180% | 4.25% |
6 Month Special | $1,000.00 | 3.940% | 4.00% |
12 Month Special | $1,000.00 | 3.930% | 4.00% |
91 Day | $1,000.00 | 0.05% | 0.05% |
182 Day | $1,000.00 | 3.70% | 3.75% |
4 Month | $1,000.00 | 3.70% | 3.75% |
5 Month | $1,000.00 | 3.70% | 3.75% |
7 Month | $1,000.00 | 0.15% | 0.15% |
8 Month | $1,000.00 | 0.15% | 0.15% |
9 Month | $1,000.00 | 2.08% | 2.10% |
10 Month | $1,000.00 | 0.20% | 0.20% |
11 Month | $1,000.00 | 1.24% | 1.25% |
12 Month | $1,000.00 | 3.20% | 3.25% |
13 Month | $1,000.00 | 0.35% | 0.35% |
14 Month | $1,000.00 | 0.40% | 0.40% |
15 Month | $1,000.00 | 0.50% | 0.50% |
18 Month | $1,000.00 | 0.40% | 0.40% |
20 Month | $1,000.00 | 0.25% | 0.25% |
24 Month | $1,000.00 | 0.30% | 0.30% |
25 Month | $1,000.00 | 0.30% | 0.30% |
30 Month | $1,000.00 | 0.35% | 0.35% |
36 Month | $1,000.00 | 0.35% | 0.35% |
48 Month | $1,000.00 | 0.40% | 0.40% |
60 Month | $1,000.00 | 0.50% | 0.50% |
72 Month | $1,000.00 | 0.75% | 0.75% |
Certificate of Deposit rates are effective as of November 6, 2024 and are subject to change.
Penalty may be required for early withdrawal on certificate of deposit accounts.
Traditional IRA
Term | Minimum to Open | Rate | APY |
---|---|---|---|
11 Month | $100.00 | 0.50% | 0.50% |
12 Month | $100.00 | 3.93% | 4.00% |
13 Month | $100.00 | 0.50% | 0.60% |
14 Month | $100.00 | 0.60% | 0.60% |
15 Month | $100.00 | 3.445% | 3.50% |
18 Month | $100.00 | 0.50% | 0.50% |
20 Month | $1,000.00 | 0.25% | 0.25% |
30 Month | $1,000.00 | 0.35% | 0.35% |
48 Month | $1,000.00 | 0.50% | 0.50% |
72 Month | $1,000.00 | 0.75% | 0.75% |
Coverdell - Education IRA
Term | Minimum to Open | Rate | APY |
---|---|---|---|
11 Month | $100.00 | 0.50% | 0.50% |
12 Month | $100.00 | 3.93% | 4.00% |
14 Month | $100.00 | 0.60% | 0.60% |
18 Month | $100.00 | 0.50% | 0.50% |
20 Month | $1,000.00 | 0.25% | 0.25% |
30 Month | $1,000.00 | 0.35% | 0.35% |
48 Month | $1,000.00 | 0.50% | 0.50% |
72 Month | $1,000.00 | 0.75% | 0.75% |
Roth IRA
Term | Minimum to Open | Rate | APY |
---|---|---|---|
11 Month | $100.00 | 0.50% | 0.50% |
12 Month | $100.00 | 3.93% | 4.00% |
13 Month | $100.00 | 0.50% | 0.50% |
14 Month | $100.00 | 0.60% | 0.60% |
15 Month | $100.00 | 3.445% | 3.50% |
18 Month | $100.00 | 0.50% | 0.50% |
20 Month | $1,000.00 | 0.25% | 0.25% |
30 Month | $1,000.00 | 0.35% | 0.35% |
48 Month | $1,000.00 | 0.50% | 0.50% |
72 Month | $1,000.00 | 0.75% | 0.75% |
Fixed & Adjustable Rate Mortgage Loans- Primary Residence
Term | Type | Points | Purchase/Refinance Interest Rate | Purchase/Refinance APR1 | Construction Interest Rate | Construction APR1 |
---|---|---|---|---|---|---|
120 Months | Fixed | 0 | 5.875% | 6.006% | 5.875% | 6.099% |
180 Months | Fixed | 0 | 6.250% | 6.344% | 6.250% | 6.413% |
240 Months | Fixed | 0 | 6.375% | 6.450% | 6.375% | 6.506% |
360 Months | Fixed | 0 | 6.500% | 6.558% | 6.500% | 6.601% |
360 Months | One Year ARM | 0 | 5.500% | 6.687% | 5.500% | 6.708% |
360 Months | Three Year ARM | 0 | 5.500% | 6.483% | 5.500% | 6.507% |
360 Months | Five Year ARM | 0 | 5.500% | 6.311% | 5.500% | 6.338% |
DOWN-PAYMENT REQUIREMENT
Primary Residence – 5% minimum down-payment/maximum LTV 95%
Second Home – 10% minimum down-payment/maximum LTV 90%
Second Home add .50% to rate.
Non-Owner Occupied (1-4 Family Units)
Term | Type | Points | Purchase/Refinance Interest Rate | Purchase/Refinance APR1 |
---|---|---|---|---|
120 Months | Fixed | 1 | 7.750% | 7.886% |
180 Months | Fixed | 1 | 8.000% | 8.267% |
240 Months | Fixed | 1 | 8.250% | 8.331% |
240 Months | One Year ARM | 1 | 7.000% | 7.428% |
Land & Lot Loans
Term | Type | Points | Interest Rate | APR2 |
---|---|---|---|---|
180 Months | Fixed Rate-Five Year Balloon | 0 | 8.500% | 9.339% |
Home Equity Loans- Primary Residence
Term | Type | Owner-Occupied Interest Rate | Owner-Occupied APR2 | Non-Owner-Occupied Interest Rate | Non-Owner-Occupied APR2 |
---|---|---|---|---|---|
To 60 Months | Fixed | 5.875% | 5.957% | 8.125% | 8.208% |
To 120 Months | Fixed | 6.125% | 6.168% | 8.500% | 8.545% |
To 180 Months | Fixed | 6.375% | 6.406% | 8.750% | 8.783% |
Second Home add .50% to owner-occupied rate.
Home Equity Line of Credit
Introductory Rate for 1st 6 months is 2.99%APR3
Floor rate 3.75%
Prime rate 7.75%
Fee Waiver Promotion
On above owner-occupied Home Equity Loan Products.
Citizens Savings Bank will waive fees for an Automated
Valuation Model in lieu of appraisal, credit report, title
abstract, and flood certificate. Borrower is responsible
for recording fee. If Loan or HELOC is paid off within
24 months of the origination date, the borrower will be
responsible to reimburse Citizens Savings Bank for all
third-party origination fees paid.
Non-Owner Occupied Lines of Credit
9.25% APR3 adjusts monthly (to Prime rate + 1.50% or Floor rate, depending on which is greater)
Floor rate 5.25%
Prime rate 7.75%
Auto Loans
Automobile Loan Type | Term | APR3 |
---|---|---|
New | To 36 Months | 6.250% |
New | To 48 Months | 6.375% |
New | To 60 Months | 6.500% |
New | To 84 Months | 6.750% |
Used Yr 21-24 | To 36 Months | 6.500% |
Used Yr 21-24 | To 48 Months | 6.750% |
Used Yr 21-24 | To 60 Months | 7.000% |
Used Yr 21-24 | To 84 Months | 7.500% |
Used Yr 18-20 | To 36 Months | 7.000% |
Used Yr 18-20 | To 84 Months | 8.000% |
Non-Purchase Yr 18-24 | To 36 Months | 8.000% |
Personal Loans
Type | Term | APR3 |
---|---|---|
Secured | Up to 72 Months | 7.10% or 2% above earnings rate, whichever is higher* |
Unsecured | 36 Months | 11.99% |
Personal Loan rates are effective as of September 3, 2024 and subject to change.
Note: Minimum Loan Amount $2,000/Maximum Loan Amount $10,000
1 *Annual Percentage Rate. The APR was calculated using an assumed loan amount of $300,000 amortized over the maximum term and a loan to value of 80%
2 *Annual Percentage Rate. The APR was calculated using an assumed loan amount of $50,000 amortized over the maximum term.
3 *Annual Percentage Rate
Loans are Subject to Credit Approval.